PRODUCTS Products
Chinese / English
Vacuum sensor
Series connection
Aluminum,Stability quality
Position design
Vacuum sensor
Series connection
Aluminum,Stability quality
Position design
Main Unit Type | VA17 | VB08 | VC08 | VB27 | VC27 | ||
Media | Air | ||||||
Type of valve and operation method | Pilot operated | ||||||
Lubrication | Not required | ||||||
Operating temperature range | 5~50 oC (no freezing) | ||||||
Operating pressure range | Vacuum pressure(PV) | 0~101MPa | 0.15~0.6MPa | 0.3~0.6MPa | 0.15~0.6MPa | 0.3~0.6MPa | |
Supply/Release pressure (P) | 0.15~0.7MPa | ||||||
CV | 0.15 | -- | -- | ||||
Nozzle diameter | -- | 0.5 mm | 1.0 mm | ||||
Suction flow | -- | 8 (ℓ /min(ANR)) | 27 (ℓ /min(ANR)) | ||||
Air consumption | -- | 14 (ℓ /min(ANR)) | 68 (ℓ /min(ANR)) | ||||
Final vacuum | -- | -90kPa | -90kPa | ||||
Rated supply pressure | -- | 0.5MPa | 0.5MPa |
Solenoid Specifications *DC5V.DC12V Custom made
Main Unit Type | Supply Valve | Release Valve | ||
Coil rated voltage * | DC24 | |||
Allowable voltage fluctuation | ±10% | |||
Power consumption | 42mA(1W) | |||
Surge voltage suppressor | Diode | |||
Indicator light | LED (Blue) |
Sensor Specifications
Main Unit Type | VA17S | VB08S | VB27S | VC08S | VC27S | ||
Rated pressure range | 0~-100Kpa | ||||||
Setting pressure range | 0~-100Kpa | ||||||
Withstand pressure | 300kPa | ||||||
Fluid | Air,Non-corrosive / Non-flammable gas | ||||||
Display selection | Unit:KPa , MPa , kgf/cm2 , bar , psi , inHg | ||||||
Display saving | |||||||
Power supply voltage | DC12~24V ± 10% | ||||||
Current consumption | ≦ 30mA | ||||||
Switch output | NPN open | ||||||
Output operation | NO / NC | ||||||
Output mode | One point mode / Hysteresis mode / Window comparator mode | ||||||
Response time | 2ms , 20ms , 100ms , 250ms , 500ms , 1s , 2s | ||||||
Maximum load current | 50mA | ||||||
Maximum applied voltage | DC30V | ||||||
Hysteresis | Adjustable 1~9 KPa | ||||||
Indicator accuracy | ≦ 0.2% F.S. | ||||||
Lock password | Yes | ||||||
Copy function | Yes | ||||||
Language selection | Chinese / English | ||||||
Switch ON Indicator | Green:Power,Red:Alam | ||||||
Ambient temperature range | Operation:0~0~50oC,Storage-10~60oC (No condensation or freezing) | ||||||
Ambient humidity range | Operation / Storage:35~85% RH(with no condensation) | ||||||
Accessories | Sensor Cable ( VSL-2M) | ||||||
Weight | 40g |
Click-->VA17 Manual
Click-->VA17S Manual
Click-->VA17S/VB27S Instruction Manual