PRODUCTS Products
Specifications
Type | PG3A | ||
Rated pressure range | -99kPa~9.99kgf/cm² | ||
Withstand pressure | 1.5MPa | ||
Fluid | 空气, 非腐蚀性, 不可燃性 | ||
Display unit |
正压Air pressure:kgf/cm²
负压Vacuum:kPa
|
||
Power supply voltage | DC12~24V±10% | ||
Current consumption | 30mA | ||
Switch output | Maximum input voltage | DC30V | |
Maximum load current | 50mA | ||
Output type |
NPN 输出
|
||
Output operation | 常开 / 常闭 | ||
Output mode | 单点模式 | ||
Hysteresis | Air pressure:±0.05kgf/cm²
Vacuum:±5kPa
|
||
Indicator accuracy | ±2% F.S. | ||
Switch ON indicator | 红灯: 输出指示 | ||
Ambient temperature range | 0~40C° ( 无水露及不结冰情况) | ||
Ambient temperature range | 作动及保存:35~75%RH( 无水露) | ||
Weight | 14g | ||
Accessories |
PSL-03 IO
KPF-O Plug KTSH4-M5M Quick fitting VG-01M |