PRODUCTS Products
ATV120S PTFE Diaphragm Valve
Specifications
*Adjust fluid pressure according to viscosity.
*The minimum shot volume depends on the dimension of valve needle.
*Volume(c.c/min):0.1Mpa/min water testing result.
Specifications
Valve mode | ATV120S |
Valve structure | PTFE diaphragm valve |
Minimum shot | 0.005 c.c |
Fluid flow (Max.) | 190 c.c/min |
Viscosity | ~0.5Pa.s(~500cps) |
Wetted parts material | SUS316 |
Diaphragm material |
PTFE
|
Material inlet(Max.) | 0.19MPa(2.0kgf/cm2) |
Material inlet / Dosing port dimension | Thread M5x0.8 |
Dispensing pressure | 0.3~0.69MPa(3.1~7.0 kgf/cm2) |
Weight (Main unit) | 21.5g |
*The minimum shot volume depends on the dimension of valve needle.
*Volume(c.c/min):0.1Mpa/min water testing result.