PRODUCTS Products
             K03 SOLENOID VALVES
	
		
Specifications
	
		
          
           
        | Main Unit Type | Type | 
| K03 -32C1 | Single solenoid 3-port/2-position | 
| K03 -52C1 | Single solenoid 5-port/2-position | 
Specifications
| Item \ Main Unit Type | K03-32 | K03V-32 | K03-52 | ||
| Media | Air | Vacuum | Air | ||
| Operation type | Direct operated | Pilot operated | |||
| Port size | M5x0.8 | ||||
| Operating pressure range | 0~0.7 MPa | (-100~0 kPa) | 0.15~0.7 MPa | ||
| Proof pressure | 1.05MPa | -- | 1.05MPa | ||
| Consumption Current | 1.6W | ||||
| Response time | ON :10ms or below | ||||
| OFF:25ms or below | |||||
| Effective sectional area S (Cv) | 1(P)→2(A) 0.60mm2(0.03) | ||||
| Maximum operating frequency | 5Hz | ||||
| Operating temperature range | 5~50oC (no freezing) | ||||
| Maximum operating cylinder size | ~Ø20 | -- | ~Ø20 | ||
 
                         
 