PRODUCTS Products
              Specifications
	
		
Solenoid Specifications
	
		
*DC5V.DC12V Custom made          
           
        | Item / Main Unit Type | B11-52C1 | B11-52C2 | B18-52C1 | B18-52C2 | |
| Media | Air | ||||
| Operation type | Pilot operated | ||||
| Port size | M5X0.8 | Rc1/8 | |||
| Operating pressure range | 0.15~0.7 MPa | ||||
| Proof pressure | 1.05 MPa | ||||
| Response time or below | 26ms | 22ms | 38ms | 30ms | |
| Effective sectional area S (Cv) | 4.20mm2(0.23) | 10.20mm2(0.57) | |||
| Maximum operating frequency | 5Hz | ||||
| Operating temperature range | 5~50oC(no freezing) | ||||
| Maximum operating cylinder size | ~ø40 | ~ø80 | |||
| Manual override | Locking push type | ||||
| Lubrication | Not required | ||||
| Mounting orientation | Unrestricted | ||||
Solenoid Specifications
| Coil rated voltage | DC24V | ||||
| Allowable voltage fluctuation | ±10% | ||||
| Power consumption | 42mA(1.2W) | ||||
| Surge voltage suppressor | Diode | ||||
| Indicator light | LED Blue | ||||
 
                         
 