PRODUCTS Products
             M17 Series Solenoid Valves
	
		
Specifications
	
		
Solenoid Specifications
	
		
          
           
        | Main Unit Type | Type | 
| M17-32C1-S601 | External pilot | 
| M17-32C1-V601 | External pilot | 
Specifications
| Item \ Main Unit Type | M17-32C1-S601 | M17-32C1-V601 | |||
| Media | Air | Vacuum | |||
| Operation type | Pilot operated | ||||
| Operating temperature range | -10~50 oC(no freezing) | ||||
| Operating pressure range | P1:0~0.7MPa P2:0.15~0.7MPa | P1:-100~0kPa P2:0.15~0.7MPa | |||
| Maximum operating frequency | 5Hz | ||||
| Response time | 26ms以下 | ||||
| Effective sectional area S (Cv) | 10.52mm2(0.57) | ||||
| Manual override | Locking push type | ||||
| Lubrication | No required | ||||
| Mounting orientation | Unrestricted | ||||
| Coil rated voltage | DC24V | ||||
| Allowable voltage fluctuation | +-10% | ||||
| Power consumption | 42mA(1.2W) | ||||
| Surge voltage suppressor | Diode | ||||
| Indicator light | LED Blue | ||||
 
                         
 