PRODUCTS Products
K18 SOLENOID VALVES
Specifications
| Main Unit Type | Type |
| K18 -32C1 | Single solenoid 3-port/2-position |
| K18 -52C1 | Single solenoid 5-port/2-position |
| K18 -52C2 | Double solenoid 5-port/2-position |
| K18 -53C2 | Double solenoid 5-port/3-position |
Specifications
| Item \ Main Unit Type | K18 -32C1 | K18 -52C | K18 -53C2 | ||
| Media | Air | ||||
| Operation type | Pilot operated | ||||
| Port size | M5x0.8 | ||||
| Operating pressure range MPa | Rc1/8 | ||||
| Proof pressure MPa | 1.05 | ||||
| Consumption Current W | 1.6 | ||||
| Response time ms | ON15/OFF25 以下or below |
ON15/OFF25 以下or below |
ON15/OFF30 以下or below |
||
| Effective sectional area S (Cv) mm2 | 10.20(0.57) | 9.00(0.50) | |||
| Maximum operating frequency Hz | 5 | ||||
| Operating temperature range oC | 5~50(no freezing) | ||||
| Maximum operating cylinder size | ~Ø80 | ||||